Daytime Nielsen Ratings Week of August 24-28, 2009

From Soap Opera Network:
Total Viewers (Compared to Last Week/Compared to Last Year)
1. Y&R 4,962,000 (+148,000/-188,000)
2. B&B 3,227,000 (-235,000/-128,000)
3. DAYS 2,761,000 (+206,000/+170,000)
4. GH 2,401,000 (-91,000/-362,000)
5. ATWT 2,397,000 (+74,000/-118,000)
6. OLTL 2,279,000 (-48,000/-231,000) <------ new low (Previous low: 2,288,000 for April 20-24, 2009)
7. AMC 2,208,000 (-75,000/-147,000) <------ new low (Previous low: 2,267,000 for August 18-22, 2008)
8. GL 2,012,000 (-40,000/-116,000)

Household Rating (Compared to Last Week/Compared to Last Year)
1. Y&R 3.5/12 (+.1/-.2)
2. B&B 2.3/8 (-.1/-.2)
3. DAYS 2.1/7 (+.2/+.2)
4. GH 1.8/6 (-.1/-.3)
4. OLTL 1.8/6 (same/-.1) <----- ties low rating (Last time: August 17-21, 2009)
6. AMC 1.7/6 (same/-.2) <----- ties low rating (Last time: August 17-21, 2009)
6. ATWT 1.7/6 (same/-.2)
8. GL 1.5/5 (same/same)