Daytime Nielsen Ratings Week of Sept. 21-25, 2009

From Soap Opera Network:
Total Viewers (Compared to Last Week/Compared to Last Year)
1. Y&R 5,278,000 (+276,000/+83,000)
2. B&B 3,386,000 (+40,000/-226,000)
3. DAYS 2,864,000 (-6,000/+293,000)
4. GH 2,670,000 (-32,000/-111,000)
5. ATWT 2,554,000 (+66,000/-180,000)
6. AMC 2,522,000 (-76,000/+179,000)
7. OLTL 2,462,000 (-100,000/-15,000)

Household Rating (Compared to Last Week/Compared to Last Year)
1. Y&R 3.8/13 (+.2/+.1)
2. B&B 2.5/8 (+.1/-.1)
3. DAYS 2.1/7 (same/+.2)
4. AMC 2.0/7 (+.1/+.2)
4. GH 2.0/6 (same/-.2)
6. OLTL 1.9/7 (-.1/same)
6. ATWT 1.9/6 (+.1/-.1)