Dark Shadows earned $20.6M total worldwide over the weekend bringing its worldwide total to $169.6M.
The complete Worldwide Box Office estimates are below:
| Weekend BO Estimate | |||
| Title | Worldwide | Int'l | Domestic |
| Men In Black 3 | 187,000,000 | 132,000,000 | 55,000,000 |
| Marvel's The Avengers | 63,287,000 | 26,300,000 | 36,987,000 |
| The Dictator | 21,400,000 | 11,800,000 | 9,600,000 |
| Dark Shadows | 20,615,000 | 13,100,000 | 7,515,000 |
| Battleship | 13,654,310 | 2,900,000 | 10,754,310 |
| What To Expect When You're Expecting | 8,650,000 | 1,500,000 | 7,150,000 |
| Chernobyl Diaries | 8,000,000 | 8,000,000 | |
| The Best Exotic Marigold Hotel | 7,203,000 | 853,000 | 6,350,000 |
| All About My Wife | 4,200,000 | 4,200,000 | |
| Weekend Release Cume | |||
| Title | Worldwide | Int'l | Domestic |
| Men In Black 3 | 187,000,000 | 132,000,000 | 55,000,000 |
| Marvel's The Avengers | 1,295,272,000 | 781,600,000 | 513,672,000 |
| The Dictator | 91,748,463 | 50,300,000 | 41,448,463 |
| Dark Shadows | 169,597,896 | 106,600,000 | 62,997,896 |
| Battleship | 276,959,655 | 232,700,000 | 44,259,655 |
| What To Expect When You're Expecting | 23,671,248 | 1,500,000 | 22,171,248 |
| Chernobyl Diaries | 8,000,000 | 8,000,000 | |
| The Best Exotic Marigold Hotel | 96,953,496 | 80,400,000 | 16,553,496 |
| All About My Wife | 11,400,000 | 11,400,000 |
RELATED:
- TOP FIVE: My Opinion of the New DARK SHADOWS Movie; Plus, The Five Best Print Media Reviews

0 Comments