
The Nielsen ratings are in for Pop TV for the week of December 5-9, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday, Thursday and Friday (433,750 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 5 | 479,000 | 0.06 | 126th | |||
Tuesday, December 6 | - | - | Not in Top 150 | |||
Wednesday, December 7 | 435,000 | 0.07 | 117th | |||
Thursday, December 8 | 469,000 | 0.08 | 120th | |||
Friday, December 9 | 352,000 | 0.05 | 139th |
The Bold and the Beautiful also appeared in the Top 150 on Wednesday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 5 | - | - | Not in Top 150 | |||
Tuesday, December 6 | - | - | Not in Top 150 | |||
Wednesday, December 7 | 262,000 | 0.05 | 142nd | |||
Thursday, December 8 | - | - | Not in Top 150 | |||
Friday, December 9 | - | - | Not in Top 150 |
No comments:
Post a Comment