
The Nielsen ratings are in for Pop TV for the week of January 30-February 3, 2017. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Thursday and Friday (460,500 viewer average based on two days of data).
| Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
| Monday, January 30 | - | - | Not in Top 150 | |||
| Tuesday, January 31 | - | - | Not in Top 150 | |||
| Wednesday, February 1 | - | - | Not in Top 150 | |||
| Thursday, February 2 | 525,000 | 0.07 | 139th | |||
| Friday, February 3 | 396,000 | 0.05 | 144th |
The Bold and the Beautiful only appeared in the Top 150 on Thursday (344,000 viewers, 0.06 adults 18-49 rating).

0 Comments