 |
| THE REVOLUTION saw a 63.3% increase Live+7 Days |
TV By The Numbers has released Live + 7 Day ratings for the week of October 8-14, 2012. PRIVATE PRACTICE, GRIMM, GOSSIP GIRL and 90210 topped the % adults 18-49 ratings increase from DVR viewing, with each show adding 75% to its Live+Same Day adults 18-49 ratings. NASHVILLE increased by 50% reached a 4.2 rating. for its premiere.
Check out a list of shows that saw big increases below:
Largest 18-49 Ratings Increase From DVR Viewing for Broadcast TV Shows:
| Shows | Net | 18-49 L+SD (rating) | 18-49 L+7 (Rating) | Post Airdate Increase (Absolute) | Post Airdate Increase (%) |
| MODERN FAMILY SP-10/10 | ABC | 4.9 | 7.4 | 2.5 | 51.0% |
| MODERN FAMILY-10/10 | ABC | 4.8 | 6.8 | 2.0 | 41.7% |
| BIG BANG THEORY-10/11 | CBS | 4.5 | 6.5 | 2.0 | 44.4% |
| REVOLUTION-10/08 | NBC | 3.0 | 4.9 | 1.9 | 63.3% |
| ONCE UPON A TIME-10/14 | ABC | 3.0 | 4.4 | 1.4 | 46.7% |
| NASHVILLE-10/10 | ABC | 2.8 | 4.2 | 1.4 | 50.0% |
| REVENGE-10/14 | ABC | 2.6 | 3.8 | 1.2 | 46.2% |
| PRIVATE PRACTICE-10/09 | ABC | 1.6 | 2.8 | 1.2 | 75.0% |
| PARENTHOOD-10/09 | NBC | 2.0 | 3.0 | 1.0 | 50.0% |
Largest 18-49 Demo Percentage Increase From DVR Viewing for Broadcast TV Shows:
| Shows | Net | 18-49 L+SD (Rating) | 18-49 L+7 (Rating) | Post Airdate Increase (Absolute) | Post Airdate Increase (%) |
| PRIVATE PRACTICE-10/09 | ABC | 1.6 | 2.8 | 1.2 | 75.0% |
| GRIMM-10/12 | NBC | 1.6 | 2.8 | 1.2 | 75.0% |
| 90210-10/08 | CW | 0.4 | 0.7 | 0.3 | 75.0% |
| GOSSIP GIRL-10/08 | CW | 0.4 | 0.7 | 0.3 | 75.0% |
| REVOLUTION-10/08 | NBC | 3.0 | 4.9 | 1.9 | 63.3% |
| HART OF DIXIE-10/09 | CW | 0.5 | 0.8 | 0.3 | 60.0% |
| UP ALL NIGHT-10/11 | NBC | 1.1 | 1.7 | 0.6 | 54.5% |
| 30 ROCK-10/11 | NBC | 1.3 | 2.0 | 0.7 | 53.8% |
| 666 PARK AVE-10/14 | ABC | 1.5 | 2.3 | 0.8 | 53.3% |
| NEW GIRL-10/09 | FOX | 2.7 | 4.1 | 1.4 | 51.9% |
| MODERN FAMILY SP-10/10-10/10 | ABC | 4.9 | 7.4 | 2.5 | 51.0% |
| NASHVILLE-10/10 | ABC | 2.8 | 4.2 | 1.4 | 50.0% |
1 Comments
90210 has vastly improved this year. They are finally starting to act their age!
ReplyDelete